Timezone API
API reference
Timezone HTTP endpoints on api.syndaq.com.
All Timezone endpoints are served from https://api.syndaq.com/v1/timezone/.
Authenticated requests require a valid Timezone key. Lookup routes require your tz_sec_ secret key.
Endpoints overview
| Method | Path | Auth | Purpose |
|---|---|---|---|
| GET | /v1/timezone/lookup | Secret key | Lookup by ?ip= query parameter |
| GET | /v1/timezone/lookup/{ip} | Secret key | Lookup by IP in the URL path |
| GET | /v1/timezone/status | Public or secret key | Plan limits and quota snapshot |
Response headers
Successful and error responses may include:
| Header | Description |
|---|---|
X-Request-Id | Unique ID for support and log correlation |
X-RateLimit-Limit | Plan requests per minute for this key |
X-RateLimit-Remaining | Requests left in the current minute window |
X-RateLimit-Reset | Unix timestamp when the minute window resets |
X-Quota-Limit | Monthly quota for the subscription |
X-Quota-Remaining | Lookups left this calendar month (UTC) |
X-Quota-Period | Current quota month (YYYY-MM) |
Retry-After | Seconds to wait after HTTP 429 |
GET /v1/timezone/lookup
Resolves timezone metadata for a public IP address.
Request
Pass the target IP using one of these forms:
GET /v1/timezone/lookup/8.8.8.8
GET /v1/timezone/lookup?ip=8.8.8.8
Headers:
Authorization: Bearer tz_sec_YOUR_SECRET_KEY
v1 scope
v1 returns IANA timezone and offset for a public IP, plus country/city when available. It does not perform reverse DNS or network intelligence beyond those fields.
Success response (200)
{
"success": true,
"ip": "8.8.8.8",
"cached": true,
"timezone": {
"id": "America/Los_Angeles",
"utc_offset": "-07:00",
"abbreviation": "PDT"
},
"country": { "code": "US" },
"city": "Mountain View",
"request_id": "e6d04020be9b57b1e1069d6e483c0443"
}
Response fields
| Field | Type | Description |
|---|---|---|
ip | string | Normalized IP address that was looked up |
cached | boolean | true when Syndaq already holds a recent result for this lookup |
timezone.id | string | IANA timezone identifier when available |
timezone.utc_offset | string | Offset from UTC (for example -07:00) |
timezone.abbreviation | string | Short abbreviation when available |
country.code | string | ISO country code when available |
city | string | City name when available |
GET /v1/timezone/status
Returns key status, plan limits, and quota usage without performing a lookup.
Request
GET /v1/timezone/status
Authorization: Bearer tz_sec_YOUR_SECRET_KEY
The public key (tz_pub_) is accepted on this route.
Success response (200)
{
"success": true,
"status": "active",
"product": "timezone",
"plan": "starter",
"rate_limit_per_minute": 120,
"monthly_quota": 10000,
"quota_unlimited": false,
"quota_remaining": 9750,
"quota_period": "2026-07"
}
Errors
Failed requests return JSON with success: false, error, error_code, and usually request_id.
| HTTP | error_code | Typical cause |
|---|---|---|
| 400 | invalid_ip | Missing or malformed IP address |
| 401 | missing_credentials | No API key provided |
| 401 | invalid_api_key | Unknown, inactive, or revoked key |
| 401 | wrong_key_type | Public key used on a lookup endpoint |
| 403 | ip_not_allowed | Caller IP not on the key allowlist |
| 422 | ip_not_routable | Private, reserved, or non-routable address |
| 429 | rate_limit_exceeded | Per-minute limit exceeded |
| 429 | quota_exceeded | Monthly quota exhausted |
| 502 | lookup_failed | Temporary timezone lookup failure |
| 500 | internal_error | Unexpected server error |
Handle non-200 responses in your application and retry transient errors with exponential backoff.